The lsnodecanisterstats command displays the most recent values of all node canister statistics, and displays all node canister statistics for a particular canister. This command also can be used to display a history of values for a subset of available statistics.
Attribute | Value |
---|---|
nodecanister_id | The ID of the node canister. |
nodecanister_name | The name of the node canister. |
stat_current | The current value of the statistic field. |
stat_list | The system history of the reported statistics. |
stat_name | The name of the statistic field. |
stat_peak | The peak value of the statistic field in the last five minutes. |
stat_peak_time | The time that the peak occurred. |
sample_time | The time of the sample occurrence. |
stat_value | The statistical value at the epoch interval. |
Value | Description |
---|---|
cpu_pc | The total percentage of CPU utilization for the system. |
fc_mb | Displays the total number of megabytes transferred per second (MBps) for Fibre Channel traffic on the system. This value includes host I/O and any bandwidth that is used for communication within the system. |
fc_io | Displays the total input/output (I/O) operations that are transferred per seconds for Fibre Channel traffic on the system. This value includes host I/O and any bandwidth that is used for communication within the system. |
sas_mb | Displays the total number of megabytes transferred per second (MBps) for serial-attached SCSI (SAS) traffic on the system. This value includes host I/O and bandwidth that is used for background RAID activity. |
sas_io | Displays the total I/O operations that are transferred per second for SAS traffic on the system. This value includes host I/O and bandwidth that is used for background RAID activity. |
iscsi_mb | Displays the total number of megabytes transferred per second (MBps) for iSCSI traffic on the system. |
iscsi_io | Displays the total I/O operations that are transferred per second for iSCSI traffic on the system. |
write_cache_pc | Displays the percentage of the write cache usage for the node. |
total_cache_pc | Displays the total percentage for both the write and read cache usage for the node. |
vdisk_mb | Displays the average number of megabytes transferred per second (MBps) for read and write operations to volumes during the sample period. |
vdisk_io | Displays the average amount of I/O operations that are transferred per second for read and write operations to volumes during the sample period. |
vdisk_ms | Displays the average amount of time in milliseconds that the system takes to respond to read and write requests to volumes over the sample period. |
mdisk_mb | Displays the average number of megabytes transferred per second (MBps) for read and write operations to MDisks during the sample period. |
mdisk_io | Displays the average amount of I/O operations that are transferred per second for read and write operations to MDisks during the sample period. |
mdisk_ms | Displays the average amount of time in milliseconds that the system takes to respond to read and write requests to MDisks over the sample period. |
drive_mb | Displays the average number of megabytes transferred per second (MBps) for read and write operations to drives during the sample period. |
drive_io | Displays the average amount of I/O operations that are transferred per second for read and write operations to drives during the sample period. |
drive_ms | Displays the average amount of time in milliseconds that the system takes to respond to read and write requests to drives over the sample period. |
vdisk_w_mb | Displays the average number of megabytes transferred per second (MBps) for read and write operations to volumes during the sample period. |
vdisk_w_io | Displays the average amount of I/O operations that are transferred per second for write operations to volumes during the sample period. |
vdisk_w_ms | Displays the average amount of time in milliseconds that the system takes to respond to write requests to volumes over the sample period. |
mdisk_w_mb | Displays the average number of megabytes transferred per second (MBps) for write operations to MDisks during the sample period. |
mdisk_w_io | Displays the average amount of I/O operations that are transferred per second for write operations to MDisks during the sample period. |
mdisk_w_ms | Displays the average amount of time in milliseconds that the system takes to respond to write requests to MDisks over the sample period. |
drive_w_mb | Displays the average number of megabytes transferred per second (MBps) for write operations to drives during the sample period. |
drive_w_io | Displays the average amount of I/O operations that are transferred per second for write operations to drives during the sample period. |
drive_w_ms | Displays the average amount of time in milliseconds that the system takes to respond write requests to drives over the sample period. |
vdisk_r_mb | Displays the average number of megabytes transferred per second (MBps) for read operations to volumes during the sample period. |
vdisk_r_io | Displays the average amount of I/O operations that are transferred per second for read operations to volumes during the sample period. |
vdisk_r_ms | Displays the average amount of time in milliseconds that the system takes to respond to read requests to volumes over the sample period. |
mdisk_r_mb | Displays the average number of megabytes transferred per second (MBps) for read operations to MDisks during the sample period. |
mdisk_r_io | Displays the average amount of I/O operations that are transferred per second for read operations to MDisks during the sample period. |
mdisk_r_ms | Displays the average amount of time in milliseconds that the system takes to respond to read requests to MDisks over the sample period. |
drive_r_mb | Displays the average number of megabytes transferred per second (MBps) for read operations to drives during the sample period |
drive_r_io | Displays the average amount of I/O operations that are transferred per second for read operations to drives during the sample period. |
drive_r_ms | Displays the average amount of time in milliseconds that the system takes to respond to read requests to drives over the sample period. |
iplink_mb | The total number of megabytes transferred per second (MBps) for Internet Protocol (IP) replication traffic on the system. This value does not include iSCSI host input/output (I/O) operations. |
iplink_comp_mb | Displays the average number of compressed megabytes transferred per second (MBps) over the IP replication link during the sample period. |
iplink_io | The total input/output (I/O) operations that are transferred per second for IP partnership traffic on the system. This value does not include Internet Small Computer System Interface (iSCSI) host I/O operations. |
node_id node_name stat_name stat_current stat_peak stat_peak_time
1 node1 cpu_pc 5 9 111123105330
1 node1 fc_mb 218 238 111123105440
1 node1 fc_io 1122 1501 111123105435
1 node1 sas_mb 282 402 111123105335
1 node1 sas_io 3129 4427 111123105335
1 node1 iscsi_mb 0 0 111123105825
1 node1 iscsi_io 0 0 111123105825
1 node1 write_cache_pc 0 0 111123105825
1 node1 total_cache_pc 0 0 111123105825
1 node1 vdisk_mb 218 238 111123105440
1 node1 vdisk_io 1076 1452 111123105435
1 node1 vdisk_ms 52 60 111123105605
1 node1 mdisk_mb 218 238 111123105435
1 node1 mdisk_io 1874 2386 111123105435
1 node1 mdisk_ms 15 33 111123105605
1 node1 drive_mb 281 401 111123105335
1 node1 drive_io 3130 4060 111123105335
1 node1 drive_ms 13 27 111123105605
1 node1 vdisk_r_mb 134 157 111123105440
1 node1 vdisk_r_io 561 885 111123105430
1 node1 vdisk_r_ms 37 45 111123105605
1 node1 vdisk_w_mb 84 89 111123105700
1 node1 vdisk_w_io 515 587 111123105625
1 node1 vdisk_w_ms 67 84 111123105330
1 node1 mdisk_r_mb 133 155 111123105510
1 node1 mdisk_r_io 1337 1789 111123105435
1 node1 mdisk_r_ms 15 33 111123105605
1 node1 mdisk_w_mb 84 89 111123105700
1 node1 mdisk_w_io 536 611 111123105625
1 node1 mdisk_w_ms 17 32 111123105605
1 node1 drive_r_mb 151 295 111123105335
1 node1 drive_r_io 1700 2904 111123105335
1 node1 drive_r_ms 14 30 111123105605
1 node1 drive_w_mb 130 137 111123105700
1 node1 iplink_mb 0 1 130523104536
1 node1 iplink_io 0 10 130523104536
1 node1 drive_w_io 1429 1586 111123105625
1 node1 drive_w_ms 12 22 111123105605
2 node2 cpu_pc 6 7 111123105624
2 node2 fc_mb 132 145 111123105724
2 node2 fc_io 1519 1944 111123105739
2 node2 sas_mb 189 308 111123105619
2 node2 sas_io 2737 4099 111123105614
2 node2 iscsi_mb 0 0 111123105824
2 node2 iscsi_io 0 0 111123105824
2 node2 write_cache_pc 0 0 111123105824
2 node2 total_cache_pc 0 0 111123105824
2 node2 vdisk_mb 132 145 111123105724
2 node2 vdisk_io 1459 1892 111123105739
2 node2 vdisk_ms 47 81 111123105514
2 node2 mdisk_mb 132 145 111123105724
2 node2 mdisk_io 1635 2066 111123105739
2 node2 mdisk_ms 8 18 111123105619
2 node2 drive_mb 189 310 111123105619
2 node2 drive_io 2735 3750 111123105619
2 node2 drive_ms 9 20 111123105604
2 node2 vdisk_r_mb 20 21 111123105809
2 node2 vdisk_r_io 796 1180 111123105739
2 node2 vdisk_r_ms 2 8 111123105529
2 node2 vdisk_w_mb 112 134 111123105349
2 node2 vdisk_w_io 662 805 111123105504
2 node2 vdisk_w_ms 100 104 111123105624
2 node2 mdisk_r_mb 20 21 111123105809
2 node2 mdisk_r_io 951 1330 111123105739
2 node2 mdisk_r_ms 2 7 111123105529
2 node2 mdisk_w_mb 112 134 111123105349
2 node2 mdisk_w_io 684 834 111123105504
2 node2 mdisk_w_ms 16 36 111123105619
2 node2 drive_r_mb 17 132 111123105619
2 node2 drive_r_io 899 1920 111123105619
2 node2 drive_r_ms 6 12 111123105344
2 node2 drive_w_mb 171 206 111123105504
2 node2 drive_w_io 1837 2230 111123105504
2 node2 drive_w_ms 11 26 111123105619
2 node2 iplink_mb 0 1 130523104536
2 node2 iplink_io 0 10 130523104536
2 node 2 iplink_comp_mb 0 250 151014133723
lsnodecanisterstats -filtervalue stat_name=sas_io:stat_name=sas_mb node1
The node-based filtered example resulting output:
node_id node_name stat_name stat_current stat_peak stat_peak_time 1 node1 sas_mb 212 421 111123105840 1 node1 sas_io 2477 4184 111123105840
lsnodecanisterstats -history cpu_pc:fc_mb:sas_mb node1
The historical invocation resulting output:
node_id node_name sample_time stat_name stat_value 2 node2 111123105839 cpu_pc 6 2 node2 111123105844 cpu_pc 5 2 node2 111123105849 cpu_pc 5 2 node2 111123105854 cpu_pc 5 2 node2 111123105859 cpu_pc 6 2 node2 111123105904 cpu_pc 5 2 node2 111123105909 cpu_pc 5 2 node2 111123105914 cpu_pc 5 2 node2 111123105919 cpu_pc 5 2 node2 111123105924 cpu_pc 5 2 node2 111123105929 cpu_pc 5 2 node2 111123105934 cpu_pc 5 2 node2 111123105839 fc_mb 128 2 node2 111123105844 fc_mb 126 2 node2 111123105849 fc_mb 123 2 node2 111123105854 fc_mb 142 2 node2 111123105859 fc_mb 119 2 node2 111123105904 fc_mb 131 2 node2 111123105909 fc_mb 157 2 node2 111123105914 fc_mb 177 2 node2 111123105919 fc_mb 182 2 node2 111123105924 fc_mb 182 2 node2 111123105929 fc_mb 155 2 node2 111123105934 fc_mb 177 2 node2 111123105839 sas_mb 191 2 node2 111123105844 sas_mb 191 2 node2 111123105849 sas_mb 185 2 node2 111123105854 sas_mb 216 2 node2 111123105859 sas_mb 181 2 node2 111123105904 sas_mb 198 2 node2 111123105909 sas_mb 228 2 node2 111123105914 sas_mb 243 2 node2 111123105919 sas_mb 251 2 node2 111123105924 sas_mb 248 2 node2 111123105929 sas_mb 217 2 node2 111123105934 sas_mb 242
lsnodecanisterstats -history cpu_pc:fc_mb:sas_mb node1
The historical invocation resulting output:
node_id node_name sample_time stat_name stat_value 2 node2 111123105839 cpu_pc 6 2 node2 111123105844 cpu_pc 5 2 node2 111123105849 cpu_pc 5 2 node2 111123105854 cpu_pc 5 2 node2 111123105859 cpu_pc 6 2 node2 111123105904 cpu_pc 5 2 node2 111123105909 cpu_pc 5 2 node2 111123105914 cpu_pc 5 2 node2 111123105919 cpu_pc 5 2 node2 111123105924 cpu_pc 5 2 node2 111123105929 cpu_pc 5 2 node2 111123105934 cpu_pc 5 2 node2 111123105839 fc_mb 128 2 node2 111123105844 fc_mb 126 2 node2 111123105849 fc_mb 123 2 node2 111123105854 fc_mb 142 2 node2 111123105859 fc_mb 119 2 node2 111123105904 fc_mb 131 2 node2 111123105909 fc_mb 157 2 node2 111123105914 fc_mb 177 2 node2 111123105919 fc_mb 182 2 node2 111123105924 fc_mb 182 2 node2 111123105929 fc_mb 155 2 node2 111123105934 fc_mb 177 2 node2 111123105839 sas_mb 191 2 node2 111123105844 sas_mb 191 2 node2 111123105849 sas_mb 185 2 node2 111123105854 sas_mb 216 2 node2 111123105859 sas_mb 181 2 node2 111123105904 sas_mb 198 2 node2 111123105909 sas_mb 228 2 node2 111123105914 sas_mb 243 2 node2 111123105919 sas_mb 251 2 node2 111123105924 sas_mb 248 2 node2 111123105929 sas_mb 217 2 node2 111123105934 sas_mb 242