Use the lsiscsistorageport command to display the details of the iSCSI login sessionsthat are established from the Initiator's Internet Small Computer Systems Interface (iSCSI) source ports to iSCSI backend target controller ports.
This command displays the details of sessions that are established from the Initiator's iSCSI source ports to iSCSI backend target controller ports.
Attribute | Description |
---|---|
id | Indicates the object identifier for any sessions from any system nodes to the iSCSI backend controller iSCSI qualified name (IQN) through an iSCSI backend controller target IP. The value must be a number 0 - 1023. |
src_port_id | Indicates the source port identifier for the node Ethernet port number that is displayed in the lsportip output. The value is a number 0 - 7. |
target_ipv4 | Indicates the IPv4 address of the iSCSI backend controller target port that establishes a session from the initiator source port that is identified by the source port ID. The default value is blank. |
target_ipv6 | Indicates the IPv6 address of the iSCSI backend controller target port that establishes a session from the initiator source port that is identified by the source port ID. The default value is blank. |
target_iscsiname | Indicates the IQN of the iSCSI backend controller target that establishes a session. The value must be an alphanumeric string of no more than 256 characters. The default value is blank. |
controller_id | Indicates the controller ID that is displayed in the lscontroller output. The value must be a number 0 - 1023. The default value is 1024. |
iogroup_list | Indicates a colon-separated list of discovery result codes:
The value must be an alphanumeric string of up to 32 characters. This field cannot be
blank. The values are 0 and 1:
Note: The value - (dash) indicates that the I/O group is not valid or
is not present in the system.
|
status | Indicates the connectivity status from all nodes in the system to the
target port. The values are:
|
connected | Indicates whether the established connection is from a specified Ethernet port of a target IQN and IP address. The values are yes and no. |
site_id | Indicates the site ID (if the nodes that are being discovered belong to a site). This applies to HyperSwap systems. |
site_name | Indicates the site name (if the nodes that are being discovered belong to a site). This applies to HyperSwap systems. |
node_id | Indicates the node ID of the initiator node that establishes the session. The value must be a numeric value. |
node_name | Indicates the node name of the initiator node that establishes the session. The value must be an alphanumeric string of no more than 16 characters (the default value is blank). |
src_ipv4 | Indicates the IPv4 IP address of the source port ID on a specified node. The default value is blank. |
src_ipv6 | Indicates the IPv6 IP address of the source port ID on a specified node. The default value is blank. |
src_iscsiname | Indicates the IQN of the source node for which connectivity is being displayed for the target port. The value must be an alphanumeric string of no more than 256 characters (the default value is blank). |
detectiscsistorageportcandidate -targetip IP1 –srcportid 2
addiscsistorageport -iogrp 1 0
Specify rmiscsistorageport to remove a session.
lsiscsistorageport
The resulting output:
id src_port_id target_ipv4 target_ipv6 target_iscsiname controller_id controller_name iogroup_list status site_id site_name 0 4 192.168.82.90 iqn.1986-03.com.ibm:2145.temp.node1 3 controller3 0:1:-:- partial
lsiscsistorageport 0
The resulting output:
id 0 src_port_id 4 target_ipv4 192.168.82.90 target_ipv6 target_iscsiname iqn.1986-03.com.ibm:2145.temp.node1 controller_id 0 iogroup_list 1:1:-:- status full site_id site_name node_id 17 node_name node1 src_ipv4 192.168.82.80 src_ipv6 src_iscsiname iqn.1986-03.com.ibm:2145.iscsicluster.node1 connected yes node_id 20 node_name node2 src_ipv4 192.168.82.81 src_ipv6 src_iscsiname iqn.1986-03.com.ibm:2145.iscsicluster.node2 connected yes node_id 16 node_name node3 src_ipv4 192.168.82.82 src_ipv6 src_iscsiname iqn.1986-03.com.ibm:2145.iscsicluster.node3 connected yes node_id 18 node_name node4 src_ipv4 192.168.82.83 src_ipv6 src_iscsiname iqn.1986-03.com.ibm:2145.iscsicluster.node4 connected yes