The cable-connection tables provide an easy to read method of recording the locations of current and planned cable connections for each control enclosure in the system.
Use these tables to plan the cable connections for each control enclosure in your system.
Each node canister in a control enclosure connects over an Ethernet cable from Ethernet port 1 of the canister to an enabled port on your Ethernet switch or router. Ethernet port 1 is for accessing the management GUI, the service assistant GUI for the node canister, and iSCSI host attachment.
Optionally, you can attach an Ethernet cable from Ethernet port 2 on the canister to your Ethernet network. On Lenovo Storage V3700 V2 and Lenovo Storage V3700 V2 XP systems, it is necessary to first disable port 2 from acting as a technician port. Port 2 can be used for the management GUI, the service assistant GUI for the node canister, and iSCSI host attachment.
Table 1 provides a list of Ethernet cable standards.
Ethernet port type | Cable type | Minimum standard | Connector |
---|---|---|---|
1 Gbps Ethernet port | Unshielded twisted pair (UTP) | CAT 5 (up to 100 meters) | RJ45 |
10 Gbps Ethernet port (optional) | Optical fiber | OM2 (up to 60 meters) |
LC |
Node canister | Ethernet port 1 | Ethernet port 2 | Ethernet port 3 (with optional host interface adapters installed) | Ethernet port 4 (with optional host interface adapters installed) | |
---|---|---|---|---|---|
Enclosure serial number: | |||||
Canister 1 (left) | switch: | ||||
port: | |||||
speed: | |||||
Canister 2 (right) | switch: | ||||
port: | |||||
speed: | |||||
Enclosure serial number: | |||||
Canister 1 (left) | switch: | ||||
port: | |||||
speed: | |||||
Canister 2 (right) | switch: | ||||
port: | |||||
speed: |
Node canister | Fibre Channel port 1 | Fibre Channel port 2 | Fibre Channel port 3 | Fibre Channel port 4 | |
---|---|---|---|---|---|
Enclosure serial number: | |||||
Canister 1 (left) | switch: | ||||
port: | |||||
speed: | |||||
Canister 2 (right) | switch: | ||||
port: | |||||
speed: | |||||
Enclosure serial number: | |||||
Canister 1 (left) | switch: | ||||
port: | |||||
speed: | |||||
Canister 2 (right) | switch: | ||||
port: | |||||
speed: |
Node canister | SAS port 1 (host attachment) | SAS port 2 (host attachment) | SAS port 3 (expansion enclosure connection) | SAS port 4 (expansion enclosure connection) | |
---|---|---|---|---|---|
Enclosure serial number: | |||||
Canister 1 (left) | switch: | ||||
port: | |||||
speed: | |||||
Canister 2 (right) | switch: | ||||
port: | |||||
speed: | |||||
Enclosure serial number: | |||||
Canister 1 (left) | switch: | ||||
port: | |||||
speed: | |||||
Canister 2 (right) | switch: | ||||
port: | |||||
speed: |