Use the lsservicestatus command to display the current status of a node.
Attribute | Value |
---|---|
console_ip | An Internet Proticol (IP) Version 4 or 6 address Note: This field might be blank if the node is not present in a system.
|
has_nas_key | yes | no Note: This field might be blank if the
node is not present in a system.
|
fc_io_ports | The number of configured Fibre Channel (FC) input/output (I/O) ports on the node. The value is a alphanumeric from 0 to N. |
fc_io_port_id | The ID of the FC I/O port being described. |
fc_io_port_WWPN | The Worldwide port name (WWPN) of the FC I/O port. The value is 16 hexadecimal characters (lower case). |
fc_io_port_switch_WWPN | The WWPN of the fabric port name. The value is 16 hexadecimal characters (lower case) or all zeroes if never active. |
fc_io_port_state | Indicates if the port is working - active or inactive. |
fc_io_port_FCF_MAC | The FCF MAC address for active ethernet. The value is blank for inactive or broken ethernet, or N/A for FC type. |
fc_io_port_vlanid | The virtual local area network (VLAN) ID being used. The value is 3 hexadecimal digits for previously active or inactive Ethernet, blank for Ethernet that is never active, or N/A for FC type. |
fc_io_port_type | The type of the platform port for the FC I/O port. |
fc_io_port_type_port_id | The platform port type index of the platform port supplying the FC IO port. Use both fc_io_port_type_port_id and fc_io_port_type to find the platform port. |
panel_name | The front panel name, enclosure IDs, or canister IDs that identify the node. |
cluster_id | The ID of a clustered sytem. |
cluster_name | The name of a system. When you use this parameter, the detailed view of the specific system is displayed and any value that you specified by the -filtervalueparameter is ignored. If you do not specify the cluster_name parameter, the concise view of all systems that match the filtering requirements that are specified by the -filtervalue parameter are displayed. |
cluster_status | The error code is the same as the one displayed on the front panel. |
cluster_ip_count | The maximum number of management addresses you can configure. |
cluster_ip_port | This, and fields down to prefix_6, are repeated for each management address. |
cluster_ip | The Internet Protocol Version 4 (IPv4) management IP address. |
cluster_gw | The IPv4 management IP gateway. |
cluster_mask | The IPv4 management IP mask. |
cluster_ip_6 | The Internet Protocol Version 6 (IPv6) management IP address. |
cluster_gw_6 | The IPv6 management IP gateway. |
cluster_prefix_6 | The IPv6 management IP prefix. |
node_id | The ID of the node that is being configured. |
node_name | The name of the node that is being configured. |
node_status | active | starting | service | candidate |
config_node | yes | no |
hardware | DH8 | CF8 | CG8 | other |
service_IP_address | The IPv4 service address for the node. |
service_gateway | The IPv4 service gateway for the node. |
service_subnet_mask | The IPv4 service mask for the node. |
service_IP_address_6 | The IPv6 service address for the node. |
service_gateway_6 | The IPv6 service gateway for the node. |
service_prefix_6 | The IPv6 service prefix for the node. |
node_sw_version | The version of system code for the node. |
node_sw_build | The build string for code on the node. |
cluster_sw_build | The CSM build that the system is running. |
node_error_count | The number of node errors. |
node_error_data | The type of node errors. |
FC_port_count | The number of FC ports. |
FC_port_id | The beginning of repeating fields for each FC port; the whole set of fields indicated is repeated for each port. |
port_status | This should match the port on the front panel, enclosure, or canister. |
port_speed | This should match the port speed on the front panel, enclosure, or canister. |
port_WWPN | The worldwide port number of the port. |
SFP_type | long-wave | short-wave |
ethernet_port_count | The number of detected Ethernet ports. |
ethernet_port_id | Specifies the ID of an Ethernet port. |
port_status | online | offline | not configured |
port_speed | 10Mbps | 100Mbps | 1Gbps | 10Gbps | full | half |
MAC | A single MAC address. |
vnport_count | Number of VN ports created on top of each physical Fibre Channel over Ethernet (FCoE) port. |
vnport_id | The VN port ID. |
vnport_wwpn | The WWPN assigned to the VN port. |
vnport_FCF_mac | The MAC address for the FCF to which the VN port is connected. |
vnport_vlanid | The VLAN ID used by the VN port. The value is blank for FC ports. |
product_mtm | The machine type and model. |
product_serial | The node serial number. |
node_WWNN | The last active WWNN stored in the node; blank if no system data. |
enclosure_WWNN_1 | Canister 1 WWNN from the enclosure VPD. |
enclosure_WWNN_2 | Canister 2 WWNN from the enclosure VPD. |
node_part_identity | The 11S string from the hardware VPD. |
node_FRU_part | The node field-replaceable unit (FRU) part number, if stored in node VPD |
enclosure_part_identity | The S11 data. |
PSU_count | The number of expected PSUs (two). |
PSU_id | The ID of the slot the PSU is in. |
PSU_status | The status is missing, failed, or active. |
time_to_charge | The estimated start time (in minutes) needed for 50% of the battery to be charged. |
Battery_charging | The percentage of charge of the batteries. |
Battery_count | The number of expected batteries (two). |
Battery_id | Specifies the ID of the slot the battery is in. |
Battery_status | The status is missing, failed, charging, or active. |
Battery_FRU_part | The FRU part number of the battery. |
Battery_part_identity | The 11S FRU identity of the battery (includes the serial number). |
Battery_fault_led | The fault light-emitting diode (LED) status. |
Battery_charging_status | The battery charging status. |
Battery_cycle_count | The number of charge or discharge cycles performed by the battery. |
Battery_powered_on_hours | The number of hours the battery is in a powered node. |
Battery_last_recondition | A system timestamp indicating the last successful gas gauge calibration. |
Battery_midplane_FRU_part | The FRU part number of the battery midplane |
Battery_midplane_part_identity | The 11S FRU identity of the battery midplane (which includes the serial number). |
Battery_midplane_FW_version | The firmware version running on the battery midplane. |
Battery_power_cable_FRU_part | The FRU part number of the battery power cable. |
Battery_power_sense_cable_FRU_part | The FRU part number of the battery midplane power sense cable. |
Battery_comms_cable_FRU_part | The FRU part number of the battery midplane communication cable. |
Battery_EPOW_cable_FRU_part | The FRU part number of the battery midplane EPOW cable. |
node_location_copy | Equivalent to the panel name; blank if a node has been removed from a system. |
node_product_mtm_copy | Equivalent to panel product_mtm; blank if a node has been removed from a system. |
node_product_serial_copy | Equivalent to product_serial; blank if a node has been removed from a system. |
node_WWNN_1_copy | Equivalent to enclosure_WWNN_1; blank if a node has been removed from a system. |
node_WWNN_2_copy | Equivalent to enclosure_WWNN_2; blank if a node has been removed from a system. |
latest_cluster_id | The system ID running on the current enclosure; blank if a node has been removed from a system. |
latest_cluster_id | The system ID running on the current enclosure; blank if a node has been removed from a system. |
techport | The technician port (for emergency node maintenance):
|
sainfo lsservicestatus
The resulting output:
panel_name 150434 cluster_id 000002006ee1445e cluster_name Cluster_192.168.8.241 cluster_status Active cluster_ip_count 2 cluster_port 1 cluster_ip 192.168.8.241 cluster_gw 192.168.8.1 cluster_mask 255.255.255.0 cluster_ip_6 cluster_gw_6 cluster_prefix_6 cluster_port 2 cluster_ip cluster_gw cluster_mask cluster_ip_6 cluster_gw_6 cluster_prefix_6 node_id 1 node_name node1 node_status Active config_node Yes hardware CF8 service_IP_address service_gateway service_subnet_mask service_IP_address_6 service_gateway_6 service_prefix_6 service_IP_mode dhcpfallback node_sw_version 6.4.0.0 node_sw_build 64.8.1205180000 cluster_sw_build 64.8.1205180000 node_error_count 0 fc_ports 4 port_id 1 port_status Active port_speed 8Gb port_WWPN 500507680140a22f SFP_type Short-wave port_id 2 port_status Active port_speed 8Gb port_WWPN 500507680130a22f SFP_type Short-wave port_id 3 port_status Active port_speed 8Gb port_WWPN 500507680110a22f SFP_type Short-wave port_id 4 port_status Active port_speed 8Gb port_WWPN 500507680120a22f SFP_type Short-wave ethernet_ports 4 ethernet_port_id 1 port_status Link Online port_speed 1Gb/s - Full MAC 00:21:5e:db:30:38 vnport_count 0 ethernet_port_id 2 port_status Not Configured port_speed MAC 00:21:5e:db:30:3a vnport_count 0 ethernet_port_id 3 port_status Not Configured port_speed 10Gb/s - Full MAC 00:00:c9:bc:6f:22 vnport_count 0 ethernet_port_id 4 port_status Not Configured port_speed 10Gb/s - Full MAC 00:00:c9:bc:6f:20 vnport_count 0 product_mtm 2145-CF8 product_serial 75HAXYA time_to_charge 0 Battery_charging 0 Battery_count 2 Battery_id 1 Battery_status active Battery_FRU_part 12Z9876 Battery_part_identity 11S98Z1234YM11BG123456 Battery_fault_led OFF Battery_charging_Status charged Battery_cycle_count 5 Battery_powered_on_hours 12345 Battery_last_recondition 130629123456 Battery_id 2 Battery_status failed Battery_FRU_part 12Z9876 Battery_part_identity 11S98Z1234YM11BG234567 Battery_fault_led ON Battery_charging_Status charged Battery_cycle_count 5 Battery_power_on_hours 12345 Battery_last_recondition 130702123400 Battery_midplane_FRU_part 12Z9880 Battery_power_cable_FRU_part 12Z9881 Battery_power_sense_cable_FRU_part 12Z9882 Battery_comms_cable_FRU_part 12Z9883 Battery_EPOW_cable_FRU_part 12Z9884 dump_name 150434 node_WWNN 500507680100a22f disk_WWNN_suffix 0A22F panel_WWNN_suffix 0A22F UPS_serial_number UPS_status enclosure_WWNN_1 enclosure_WWNN_2 node_part_identity node_FRU_part enclosure_identity PSU_count PSU_id PSU_status PSU_id PSU_status node_location_copy node_product_mtm_copy node_product_serial_copy node_WWNN_1_copy node_WWNN_2_copy latest_cluster_id next_cluster_id console_IP 192.168.8.241:443 has_nas_key no fc_io_ports 6 fc_io_port_id 1 fc_io_port_WWPN 500507680140a22f fc_io_port_switch_WWPN 200000051e630f9a fc_io_port_state Active fc_io_port_FCF_MAC N/A fc_io_port_vlanid N/A fc_io_port_type FC fc_io_port_type_port_id 1 fc_io_port_id 2 fc_io_port_WWPN 500507680130a22f fc_io_port_switch_WWPN 200400051e630f9a fc_io_port_state Active fc_io_port_FCF_MAC N/A fc_io_port_vlanid N/A fc_io_port_type FC fc_io_port_type_port_id 2 fc_io_port_id 3 fc_io_port_WWPN 500507680110a22f fc_io_port_switch_WWPN 200000051e7ded49 fc_io_port_state Active fc_io_port_FCF_MAC N/A fc_io_port_vlanid N/A fc_io_port_type FC fc_io_port_type_port_id 3 fc_io_port_id 4 fc_io_port_WWPN 500507680120a22f fc_io_port_switch_WWPN 200400051e7ded49 fc_io_port_state Active fc_io_port_FCF_MAC N/A fc_io_port_vlanid N/A fc_io_port_type FC fc_io_port_type_port_id 4 fc_io_port_id 5 fc_io_port_WWPN 500507680150a22f fc_io_port_switch_WWPN 2064000573cd6201 fc_io_port_state Active fc_io_port_FCF_MAC 00:05:73:CD:62:00 fc_io_port_vlanid 100 fc_io_port_type Ethernet fc_io_port_type_port_id 3 fc_io_port_id 6 fc_io_port_WWPN 500507680160a22f fc_io_port_switch_WWPN 2064000573c8a701 fc_io_port_state Active fc_io_port_FCF_MAC 00:05:73:C8:A7:00 fc_io_port_vlanid 100 fc_io_port_type Ethernet fc_io_port_type_port_id 4 service_IP_mode service_IP_mode_6 machine_part_number 2072S2C node_machine_part_number_copy 2072L2C local_fc_port_mask:0000000000000000000000000000000000000000000000000000000000001101 partner_fc_port_mask:0000000000000000000000000000000000000000000000000000000000000011password_reset_enabled yesidentify_LED offproduct_name Compustrongtechport on