Use the lshardware command to view the configured and actual hardware configuration of a node in the clustered system (system).
Attribute | Value |
---|---|
panel_name | Indicates the node panel name. |
node_id | Indicates the node unique ID; blank if not in a system. |
node_name | Indicates the node name; blank if not in a system. |
node_status | Indicates the node status. |
hardware | Indicates the hardware model, such as CG8. |
actual_different | Indicates if the node hardware is different than the configured hardware. |
actual_valid | Indicates if the node hardware is valid. |
memory_configured | Indicates the configured amount of memory (in GB). |
memory_actual | Indicates the currently installed amount of memory (in GB). |
memory_valid | Indicates if the actual memory is a valid configuration. |
cpu_count | Indicates the maximum number of CPUs for the node. |
cpu_socket | Indicates the ID of socket to which the CPU fields refer. |
cpu_configured | Indicates the configured CPU for this socket. |
cpu_actual | Indicates the currently installed CPU in this socket. |
cpu_valid | Indicates if the currently installed CPU is a valid configuration. |
adapter_count | Indicates the maximum number of adapters for the node (differs by node type). |
adapter_location | Indicates the location of this adapter. |
adapter_configured | Indicates the configured adapter for this location. |
adapter_actual | Indicates the currently installed adapter for this location. |
adapter_valid | Indicates if the adapter in this location is valid. |
ports_different | Indicates whether adapter ports can support more functions. |
lshardware
The resulting output:
panel_name,123456 node_id, node_name status,service hardware,300 actual_different,no actual_valid,yes memory_configured,8 memory_actual,8 memory_valid,yes cpu_count,1 cpu_socket,1 cpu_configured,4 core Intel(R) Xeon(R) CPU E3110 @ 3.0GHz cpu_actual,4 core Intel(R) Xeon(R) CPU E3110 @ 3.0GHz cpu_valid,yes cpu_socket, cpu_configured, cpu_actual, cpu_valid, adapter_count,6 adapter_location,0 adapter_configured,1Gb/s Ethernet adapter adapter_actual,1Gb/s Ethernet adapter adapter_valid,yes adapter_location,0 adapter_configured,1Gb/s Ethernet adapter adapter_actual,1Gb/s Ethernet adapter adapter_valid,yes adapter_location,0 adapter_configured,Four port 8Gb/s FC adapter card adapter_actual,Four port 8Gb/s FC adapter card adapter_valid,yes adapter_location,0 adapter_configured,High-speed SAS adapter adapter_actual,High-speed SAS adapter adapter_valid,yes adapter_location,0 adapter_configured,Midplane bus adapter adapter_actual,Midplane bus adapter adapter_valid,yes adapter_location,1 adapter_configured,Two port 10Gb/s ethernet adapter adapter_actual,Two port 10Gb/s ethernet adapter adapter_valid,yes ports_different,no