The MSA2000 System Storage Management Utility (SMU) provides configuration settings and options that can be used with the system.
MSA2000 system port settings for use with the system describes the port settings that are supported by the system.
Option | Values (any limits on the possible values) | Description |
---|---|---|
Host Port Configuration | 2 Gbps or 4 Gbps | Set according to the fabric speed. |
Internal Host Port Interconnect | Straight-through | Set to Straight-through for a point-to-point Fibre Channel connection. |
Host Port Configuration | Point-to-Point | Set to Point-to-point for use with the system. |
Option | Value | Description |
---|---|---|
Expose to All Hosts | Yes | After the mapping of the volume to the system completes, this option is modified to All other hosts (none no access). This action can be done under the Assign Host Access Privileges frame. |
Automatically assign LUNs | Yes | This forces option expose to all hosts and is necessary for consistent LUN numbering. |
write-policy | write-back | |
optimization | any | |
read-ahead-size | default | |
independent | disable | This setting controls cache mirroring. Because the system requires mirroring, the independent=disable option must be used. |
There is no specific host option to present the MSA2000 systems to the system. Use a valid MicrosoftWindows operating system as the host setting for the system.