Option name | System x Enterprise Slides Kit | System x Gen II Universal Slides Kit | System x M5 Custom Rail Kit | Lenovo Server 2U/1U 4-Post Friction Rail kit (support from November 2016) |
Option part number | 00FK656 | 00KA500 | 00MW239 | 00MV369 |
Rail type | Full-out slide rail (ball bearing), toolless installation | Full-out slide rail (ball bearing) | Half-out slide rail (friction), toolless installation | Half-out slide rail (friction), toolless installation |
Supported rack type | Four-post IBM and Lenovo standard rack, complying with the International Electrotechnical Commission (IEC) standard If a 0U power distribution unit (PDU) is to be installed, read the notes at the bottom. |
Any four-post rack, complying with the IEC standard If a 0U PDU is to be installed, read the notes at the bottom. |
Four-post IBM and Lenovo standard rack, complying with the IEC standard If a 0U PDU is to be installed, read the notes at the bottom. |
Four-post IBM and Lenovo standard rack, complying with the IEC standard If a 0U PDU is to be installed, read the notes at the bottom. |
Service on rack | Yes | Yes | No | No |
Cable management arm (CMA) support | Yes | Yes | No | No |
1U PDU support | Yes | Yes | Yes | Yes |
0U PDU support | Limited support. Read the notes at the bottom. | Limited support. Read the notes at the bottom. | Limited support. Read the notes at the bottom. | Limited support. Read the notes at the bottom. |
Mounting holes | Square or round | Square, round, or threaded | Square or round | Square or round |
Thickness of mounting flanges | 2 mm (0.08 inch) – 3.3 mm (0.13 inch) | 2 mm (0.08 inch) – 4.65 mm (0.18 inch) | 2 mm (0.08 inch) – 4 mm (0.16 inch) | 2 mm (0.08 inches) – 4 mm (0.16 inches) |
Distance between front and rear mounting flanges | 617 mm (24.29 inches) – 812 mm (31.97 inches) | 617 mm (24.29 inches) – 812 mm (31.97 inches) | 595 mm (23.43 inches) – 746 mm (29.37 inches) | 609.6 mm (24 inches) – 914.4 mm (36 inches) |
Rail length (measured when mounted on the rack, starting from the front surface of the front mounting flange to the rear most point of the rail) | 833.5 mm (32.81 inches) | 836.8 mm (32.94 inches) | 755 mm (29.72 inches) | 728.1 mm (28.6 inches) |
42U or higher
For 00MW239 and 00MV369 rails: at least 1000-mm (39.37-inch) deep
For 00FK656 and 00KA500 rails: at least 1100-mm (43.31-inch) deep if no CMA is to be installed; at least 1200-mm (47.24-inch) deep if a CMA is to be installed
The option part numbers might change.